District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 7400 E. Orchard Road, Suite 3300, Greenwood Village, CO, 80111 CO 303-770-2700 svw@svwpc.com | ||||||||||||||||
| Contact Procedures – Business & After Hours | Seter Vander Wall & Mielke, P.C. 303/770-2700 | ||||||||||||||||
| Overview of the District | About | ||||||||||||||||
| Overlapping Governmental Entities | Elbert County, General Elbert County Road & Bridge, Elbert County Social Service, Elbert County Retirement, Elizabeth School General Elizabeth School 2018 MLO, Elizabeth Fire Protection District, Elizabeth Park & Rec, General Elizabeth Park & Rec Bond, Kiowa Soil Conservation, Elbert County Library | ||||||||||||||||
| Designated County/Municipality | District Information | ||||||||||||||||
| District Map | District Information | ||||||||||||||||
| Annual Report | District Information | ||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Information | ||||||||||||||||
| Current Fiscal Year Budget | District Information | ||||||||||||||||
| Board Members |
| ||||||||||||||||
| Annual Meeting | Not Required | ||||||||||||||||
| Board Meetings | 1st Thursday of June & November at 10:30 a.m. at the offices of Seter, Vander Wall & Mielke P.C., 7400 East Orchard Road, Suite 3300, Greenwood Village CO | ||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||
| Transparency Notice | District Information |